GRR Racing League


Point Standings

Results after 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 J San Diego 1,990 -- 40 12 2 0 1,752 108 6.07% 10 12 0 0 1
2 M Jacobson 1,916 -74 80 12 3 5 1,719 713 40.08% 5 10 1 0 1
3 W King 1,871 -119 50 12 0 2 1,483 142 7.98% 4 11 3 0 2
4 G Campbell 1,855 -135 55 12 1 1 1,554 348 19.56% 6 9 1 0 4
5 S Grant 1,816 -174 35 12 3 0 1,545 25 1.41% 5 8 1 0 2
6 R McCanney 1,809 -181 40 12 2 0 1,538 148 8.32% 6 10 0 1 2
7 B Nelson 1,797 -193 25 12 1 1 1,416 83 4.67% 4 11 1 0 5
8 B Gibson 1,734 -256 25 12 0 0 1,403 8 0.45% 3 10 9 0 6
9 G Thomas 1,731 -259 25 12 0 0 1,471 63 3.54% 4 10 2 1 3
10 D Sywassink 1,719 -271 20 12 0 0 1,284 11 0.62% 5 10 2 2 2
11 T Copeland 1,517 -473 15 12 0 0 938 15 0.84% 2 5 2 4 3
12 D Ballard 1,427 -563 15 12 0 1 669 64 3.60% 2 4 0 7 1
13 M Innes 1,394 -596 0 11 0 0 636 0 0.00% 1 3 0 7 2
14 K Saxton 1,362 -628 15 12 0 1 627 3 0.17% 0 0 2 6 3
15 R Jackson 827 -1,163 0 8 0 0 6 0 0.00% 0 0 1 6 2
16 J Perp 562 -1,428 10 4 0 0 328 28 1.57% 1 3 0 0 3
17 M Simmons 310 -1,680 5 2 0 0 242 3 0.17% 1 2 0 0 0
18 T Zatko 261 -1,729 10 2 0 1 148 17 0.96% 0 0 0 0 2
19 J Bias 170 -1,820 0 1 0 0 113 0 0.00% 1 1 0 0 0
20 D Austin 150 -1,840 0 1 0 0 179 0 0.00% 0 1 0 0 0
21 C Morgan 124 -1,866 0 1 0 0 86 0 0.00% 0 0 0 0 1
22 D Neto 118 -1,872 0 1 0 0 29 0 0.00% 0 0 0 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone